Deal Score+39
Rs. 9,999
Rs. 12,999
Deal Score+39
Rs. 9,999
Rs. 12,999
Beat the Rush Buy Redmi Note 7 Pro Using FlashSale Autobuy Feature [100% Working]
Watch this Video and Get Your Redmi Note 7 Pro Successfully:-
General | |
---|---|
In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable |
Model Number | MZB7462IN |
Model Name | Redmi Note 7 Pro |
Color | Space Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA |
SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm Separation), Body SAR Value: 0.838W/Kg (15mm Separation) |
Display Features | |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 612 |
Display Type | IPS (In-cell), RD |
Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front and Back), Dot Notch Display |
OS & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 675 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B40, B41, LTE FDD - B1, B3, B5, B8, CA - 1C (Only DLCA), 3C, 40C, 41C |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | 48MP - f1.79, 1.6micrometer (4-in-1), 5MP - f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 13MP |
Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front Camera |
Flash | Single Tone Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
SIM Size | Nano SIM + Nano SIM |
User Interface | MIUI 10 |
Graphics PPI | 409 PPI |
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor |
Other Features | Processor - 2 x Gold 2.0 GHz + 6 x Silver 1.7 GHz, eMMC v5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0, Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS for Video Recording, Studio Lighting |
GPS Type | A-GPS, GLONASS, BeiDou |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 75.21 mm |
Height | 159.21 mm |
Depth | 8.1 mm |
Weight | 186 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |