Deal Score+24
Rs. 26,699
Rs. 57,332
Rs. 26,699
Rs. 57,332
General | |
---|---|
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, TPU Case |
Model Number | RMX3301 |
Model Name | GT 2 Pro |
Color | Steel Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Audio Certification, Dolby Atoms, WCD9385 Audio Decoding Chip |
SAR Value | Head: 1.160 W/kg, Body: 0.528 W/kg |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 3216 x 1440 Pixels |
Resolution Type | Quad HD |
GPU | Qualcomm Adreno 730 |
Display Type | Quad HD Display |
Display Colors | 1073M |
Other Display Features | 120 Hz Refresh Rate, Aspect Ratio: 20.1:9, Screen-to-Body Ratio: 92.6%, Screen Contrast: 5000000:1, Brightness: 500 nit, 800 nit (In Sunlight), 1400 nit (Local Peak Brightness), Color Saturation: 104% NTSC (100% DCI- P3 Color Gamut), Supports Sunlight Screen Support |
OS & Processor Features | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 8 Gen 1 Mobile Platform |
Processor Core | Octa Core |
Primary Clock Speed | 3 GHz |
Secondary Clock Speed | 2.5 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE TDD: B34/B38/B39/B40/B41/B42, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66(2110-2180M), 5G NR_NSA: n1/n3/n5/n7/n8/ n20/n28/n38/n40/n41/n66(2110-2180M)/n77/n78, 5G NR_SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66(2110-2180M) /n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Primary Camera (Sony IMX766, f/1.8 Aperture, FOV: 84.4 Degree, 23.6mm Focal Length, 6P Lens, 1/1.56 inch Sensor Size, 1.0um Pixel Size, PDAF) + 50MP Wide Angle Camera (Samsung S5KJN1, f/2.2 Aperture, FOV: 150 Degree, 15mm Focal Length, 6P Lens, 1/2.76 inch Sensor Size, 0.64um Pixel Size, Fixed Focus) + 2MP Microscope Camera (Galaxycore GC02M1, f/3.3 Aperture, FOV: 65 Degree, 20.1mm Focal Length, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, 5.5mm Fixed Focus), CMOS, Camera Feature: Photo, Video, Street, Portrait, Night Mode, 50M, Pro, Panorama, Movie, Time-Lapse, Slow Motion, Dual-View Video, Super Text, Starry Mode, Microscope, 150 Degree, Tilt Shift, 3D Photo, Video Feature: Movie, Slow Motion, Time-Lapse ,Dual-View Video, AI video, Starry Motion, 20 Continous Shot, OIS + EIS Video Stabilization |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Camera Setup: (Sony IMX615, f/2.4 Aperture, FOV: 80.6 Degree, 1/2.74 inch Sensor Size, 0.8um Pixel Size, 5P Lens, Fixed Focus), Camera Feature: Photo, Video, Panorama, Portrait, Night Mode, Time-Lapse, Dual-View Video, EIS Video Stabilization |
Flash | Rear: Double Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 720p (at 240 fps), 1080p (at 120 fps), 720p (at 60 fps), 1080p (at 60 fps), 4K (at 60 fps), 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps), 8K (at 24 fps)| Front: 1080p (at 30 fps), 720p (at 30fps) |
Digital Zoom | Rear Camera: Normal: 20X, Night View: 10X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 24 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) (2.4 GHz | 5 GHz (support 160M)) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI 3.0 (Based on Android 12) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 525 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Hall Sensor, Front/Rear Color Temperature Sensor, Fingerprint Sensor |
Ringtones Format | OGG |
Other Features | 240 Hz Touch Sampling Rate, COP Sealing Process, On-Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, Taking Photos Methods: Touchscreen, Volume Keys, Gesture Recognition, Quad RAM Channel, RAM Frequency: 3200 MHz, UFS 3.1, Dual ROM Channel, 65W Charging Adapter, SuperDart 65W VOOC 3.0, 20W QC 2.0, 18W PD 3.0, Reverse Charging, Dual Wi-Fi Speed-Up, 2 x 2 MIMO Wi-Fi Antenna Technology, 4 x 4 MIMO RF Antenna Technology, Bluetooth Audio Codec: SBC, AAC, APTX, APTX_HD, LDAC, LHDC, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Fingerprint Technology: Optical Fingerprint, Wet Fingerprint Unlock, Number Identification, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: 2TB FAT32, NTFS, EXFAT, Dual Mic Nosie Cancellation, Vibrating Motor Type: SLA0815X-Axis Linear Engine Motor, 2 Speaker, Speaker Position: Front Facing Middle Speaker, Bottom Right Speaker, Heat Dissipation Technology: 4129mm 2 SSL VC+ 3D Graphene + Diamond Gel, Image Format Supported: JPG, BMP, PNG, GIF, L1 WideVine Level, Web Video Play Supported, Press to Answer Calls, Wake Up Voice Assistant, Switch the Music, Headphones Monitor, Split Screen, Clone Apps, Kids Space, Voice Wake Up, Off-Screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Wallet, Google Lens, Gboard Text Input, Data Backup, Office Tools, Files Compression and Decompression, World Time, Import and Export Contacts |
GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 74.7 mm |
Height | 163.2 mm |
Depth | 8.18 mm |
Weight | 199 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |