Deal Score0
Rs. 14,499
Rs. 24,999
Rs. 14,499
Rs. 24,999
General | |
---|---|
In The Box | Handset, Adapter, USB Cable, Sim Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX3461 |
Model Name | 9 5G SE |
Color | Starry Glow |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Mic, Noise Reduction, Dirac Effect, Hi-Res Audio Certification |
SAR Value | 2.0 W/kg |
Display Features | |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 642L |
Display Type | Full HD+ LCD |
Display Colors | 16.7M |
Other Display Features | 144 Hz Refresh Rate, Aspect Ratio: 20.1:9, Screen-to-Body Ratio: 90.80%, Screen Contrast: 1500:1, Brightness: 480 nit, Color Saturation: 96%, Supports Sunlight Screen |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 778G |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G CDMA: BC0, 3G CDMA2000: BC0, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B19/B28, 4G TDD-LTE: B34/B38/B39/B40/B41(2515 - 2675 MHZ), 5G NR_NSA: n77/n78/n41, 5G NR_SA: n1/n28/n41/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP + 2MP |
Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Samsung S5KGM1ST, f/1.8 (Optics: f/1.79) Aperture, FOV: 79.8 Degree, Focal Length: 25.4 mm, 6P Lens, 1/2 inch Sensor Size, 0.8 um Pixel Size, PDAF) + 2MP Black and White (GalaxyCore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.8 mm, 3P Lens, 1/5 inch Sensor Size, 1.75 um Pixel Size, Fixed Focus) + 2MP Micro (GalaxyCore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.8 mm, 3P Lens, 1/5 inch Sensor Size, 1.75 um Pixel Size, 4cm Fixed Focus), Camera Feature: 48M Mode, Super Nightscape, Panoramic, Professional, Timelapse Photography, Video Background Bokeh, Portrait, HDR, Super Mircro, AI Scene Recognition, AI Beauty Filter, Filters, Colorful Mode, Hypertext, Portrait Distortion Correction, Tilt Shift, AI ID Photo, Flash, Flash Lighting, 20 Pics Continous Shooting, CMOS, Video Feature: AI Video, Video Stabilize, Video Bokeh, Video Beauty Fillter, Video Shooting, Video Zoom-In, Multi View Video Shooting, EIS and UIS Video Stabilization |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: Sony IMX471, f/2.1 (Optics: f/2.05) Aperture, FOV: 79.3 Degree, 1/3.09 inch Sensor Size, 1.0 um Pixel Size, 5P Lens, Fixed Focus, Camera Feature: Front Camera Profile Bokeh, Timelapse Photography, Front Camera Panoramic, Beauty Filter, HDR, Face Identification, Filter, Front Camera Shooting Filp, Front Camera Super Nightscape, Front Camera Shooting Bokeh Modification, AI ID Photo, CMOS, UIS and EIS Video Stabilization |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/30fps), 720p (at 60 fps/30 fps), 1080p (at 120 fps), 720p (at 240 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS, EDGE |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI V2.0 (Based on Android 11) |
Graphics PPI | 401 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor |
Supported Languages | Simplified Chinese, Traditional Chinese, English, Japanese, Filipino, French, Indonesia, Malaysia, Vietnamese, Russian, Uyghur, Arabic, Kazakh, Nepali, Hindi, Bengali, Thai, Lao, Tibetan Language, Burmese, Cambodian, Korean |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | 144 Hz Touch Sampling Rate, COG Sealing Process, In-cell Touch Panel Technology, 10 Touch Points, Back Cover Material: Plastic, Back Cover Technology: Ink + Spray Coating Matte, Glass Type: Panda Glass (MN228, 2.5 D), Taking Photos Methods: Screen Touchm Volume, Countdown, RAM Channel: Dual Channel, RAM Frequency: 2133 MHz, ROM Type: UFS 2.2, ROM Channel: Dual Channel, Supports FAT, NTFS, FAT32, EXFAT Format, 30W Max Charging Power, VOOC 30W PD 3.0 15W, Reverse Charging, Reverse Charging Power: 5V 500mA, WiFi Antenna Technology: 2 x 2 MIMO, RF Antenna Technology: 4 x 4 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, APTX-TWS+, LDAC, Phone Locked Functions: Face Unlock, Finger Unlock, Password Unlock, Image Unlock, Wet Fingerprint Unlock, Face Unlock Technology, Number Identification, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: FAT32, NTFS, EXFAT, 2 Microphone, Vibrating Motor Type: Rotor Motor, 1 Speaker, Heat Dissipation Technology: Heat Pipe + Graphite, Supports L3 Level WideVine, Press to Answer Calls, Wake Up Voice Assistant, Switch the Music, Headphones Monitor, Kids Space, Off Screen Clock/AOD, Night Shiled, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Wallet, Data Backup, Office Tools, Files Compression and Decompression, World time |
GPS Type | GPS, AGPS, BEIDOU, GLONASS, QZSS, GALILEO |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 75.8 mm |
Height | 164.4 mm |
Depth | 8.5 mm |
Weight | 199 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |