(Price Dropped) Realme Narzo 20 Pro 6+64@11099 & 8+128@12499 + ₹1000 off on Prepaid + 10% off on HSBC/Kotak Debit/Credit Cards
6+64@13999 Or Pay ₹13,499 + 500 SuperCoins
8+128@15999 Or Pay ₹15,499 + 500 SuperCoins
6+64@11099 via 10% Off via SBI + 500 Off Mobile Contest Code + 500 Off PhonePe Code + 500 SuperCoins
8+128@12999 via 10% Off via SBI + 500 Off Mobile Contest Code + 500 Off PhonePe Code + 500 SuperCoins
General | |
---|---|
In The Box | Handset, Adapter, SIM Card Tool, Screen Protect Film, Case, Quick Guide, Booklet with Warranty Card |
Model Number | RMX2161 |
Model Name | Narzo 20 Pro |
Color | Black Ninja |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect, MT6359 Audio Decoding Chip |
SAR Value | Head: 0.990 W/kg, Body: 0.934 W/kg |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G76 MC4 |
Display Type | Full HD+ LCD In-cell Display |
Display Colors | 16.7M |
Other Display Features | 20:9 Screen Ratio, 90.50% Screen-to-body Ratio, Screen Contrast Ratio: 1200:1 (Min), 1500:1 (Avg), 90 Hz Screen Refresh Rate, NTSC Color Saturation: 81.5% (Typical) / 76% (Minimum), 480 nits (Typical) Maximum Brightness, 2.5D Gorilla Glass Touch Screen Glass, 120 Hz Touch Sampling Rate |
OS & Processor Features | |
Operating System | Android 10 |
Processor Type | MediaTek Helio G95 |
Processor Core | Octa Core |
Primary Clock Speed | 2.05 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 (2535-2655 MHz) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 48MP + 8MP + 2MP + 2MP Rear Camera Setup, Sensor Sizes/Pixel Data: 1/2, 0.8um (48M, Primary) + 1/4, 1.12um (Ultra Wide Angle, 8MP), 1/5, 1.75um (2M, B&W), 1/5, 1.75um (2M, Macro), CMOS Sensor, Focusing Method: PDAF, 10x Maximum Zoom, Aperture: f/1.8 (48MP) + f/2.3 (8MP) + f/2.4 (2MP) + f/2.4 (2MP), Focal Length: 26mm (48MP) + 16mm (8MP) + 22mm (2MP) + 22mm (2MP), 119 Degree Wide Angle of Rear Camera, Lens Number: 6P (48MP) + 5P (8MP) + 3P (2MP) + 3P (2MP), Macro Lens (at 4cm), Slow Motion: 1080P at 120 fps, 720P at 240 fps, EIS Support, Ways of Taking Photos: Touch, Volume Button, Timer, Characteristic Function for Photograph: Super Nightscape, Panorama, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Selfie Camera Setup, Sensor Sizes/Pixel Data: 1/3.09 inch, 1.0um, CMOS Sensor, Focusing Mode: FF, 79.3 Degree Wide Angle of Front Camera, f/2.1 Aperture, 5P Lens, EIS Support, Slow Motion: 1080P at 120 fps, Characteristic Function for Photograph: Time-lapse Photography, Front Panorama, Beauty, Front Shot Flip, Super Nightscape, Blurring Adjustable |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n/a/ac (2.4GHz | 5GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
User Interface | Realme UI v1.0 (Based on Android 10) |
SMS | Yes |
Graphics PPI | 405 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | Side Mounted Fingerprint Sensor, OTG Storage Format: FAT32, NTFS, EXFAT, Carbon Fibre Cooling System Heat Dissipation Technology, 65W SuperDART Charging, Bluetooth Shared Network, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, WLAN Display, Clone Apps, Kids Space, Voice Wake Up, Night Shiled, Game Accelerattion, APP Market, Theme Store, Clone Phone, Wet Hand Unlock (Fingerprint), Face Unlock, Program Frozen, File Encryption, Dual Channel RAM, 2 x 2133 MHz RAM Frequency, UFS 2.1 ROM, Supported L1 WideVine Level |
GPS Type | A-GPS, Beidou, Glonass |
Multimedia Features | |
FM Radio | No |
Audio Formats | AAC/APE/FLAC/AMR/MID/MP3/OGG/WAV/WMA/MKA |
Video Formats | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WEBM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Dimensions | |
Width | 75.4 mm |
Height | 162.3 mm |
Depth | 9.4 mm |
Weight | 191 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |