General | |
---|---|
In The Box | Handset, 67W Power Adapter, USB Type A-C Cable, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
Model Number | MZB0AWIIN |
Model Name | X4 Pro 5G |
Color | Laser Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers, Hi Res Audio Certified for Headphones, Dolby Atmos |
SAR Value | Head: 0.861 W/Kg, Body: 0.583 W/Kg |
Display Features | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ Super AMOLED Display |
GPU | Qualcomm Adreno 619 |
Display Type | Full HD+ Display |
Other Display Features | Aspect Ratio: 20:9, In-Cell AMOLED Dot Display with 120Hz Refresh Rate, 1200 nits Peak Brightness, Contrast Ratio: 4500000:1, NTSC Ratio: Supports DCI-P3 Color Gamut, Screen Mirror/ Cast: Yes |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 695 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | 5G SA: N1/N3/N5/N8/N28/N40/N78, 5G NSA: N1/N3/N78, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 3G WCDMA: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (Samsung ISOCELL S5KGW3, f/1.8 Aperture, Pixel Size: 0.7um, (4-in-1: 16MP, 1.4um)) + 8MP Ultra Wide Camera (f/2.2 Aperture, Pixel Size: 1.12um, FOV: 118 Degree) + 2MP Macro Camera, Phase Detection Auto Focus, Camera Feature: HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark, Pro Color, Timed Burst, Tilt Shift, Ultra Wide Mode, Macro Mode, Long Exposure, Dual Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (f/2.45 Aperture, Pixel Size: 1.0um), Camera Feature: HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm shutter |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps) | Front Camera: 1080p (at 30 fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | MIUI 13 (Based on Android 11) |
Graphics PPI | 395 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner |
Other Features | Fingerprint Scanner Position: Side Mounted (Power Key), Face Unlock, Dual App Support, Standby Time (4G): 650 Hours, 67W MMT Fast Charging, Corning Gorilla Glass 5, UFS 2.2, IR Blaster, Dual Microphone, Body: Glass Back |
GPS Type | GPS, A-GPS, GLONASS, BEIDOU |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.1 mm |
Height | 164.19 mm |
Depth | 8.12 mm |
Weight | 205 g |
Warranty | |
Warranty Summary | One Year for Handset, 6 Months for Accessories |
Domestic Warranty | 1 Year |
We will be happy to hear your thoughts