Deal Score0
Rs. 20,999
Rs. 25,999
Rs. 20,999
Rs. 25,999
Rs.1000 off coupon + Rs.1000 bank discount + 5% FK Axis CC cashback
Nothing Phone (2a) 5G (Black, 128 GB)(8 GB RAM)
General | |
---|---|
In The Box | Handset, Nothing Cable (C-C), Screen Protector (Pre Applied), Sim Tray Ejector, Safety Information and Warranty Card |
Model Number | A142 |
Model Name | Phone (2a) 5G |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1084 Pixels |
Resolution Type | Full HD+ |
GPU | Mali G610 MC4 |
Display Type | Flexible AMOLED |
HD Game Support | Yes |
Display Colors | 1.07 Billion |
Other Display Features | Corning Gorilla Glass 5, 10 Bit (1.07 Billion Colours), 5,000,000:1, 1300 Nits Peak Brightness, 1100 Nits Outdoor Brightness, 700 Nits Typical Brightness, 30Hz - 120Hz Adaptive Refresh Rate, 240Hz Touch Sampling Rate, 2160Hz PWM Frequency |
OS & Processor Features | |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7200 Pro |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Secondary Clock Speed | 2 GHz |
Tertiary Clock Speed | 2 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP (OIS) + 50MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Samsung GN9, f/1.88 Aperture, 1/1.56 inch Sensor Size, OIS & EIS, Auto Focus) + 50MP Ultra Wide Camera (Samsung JN1, f/2.2 Aperture, 1/2.76 inch Sensor Size, FOV: 114 Degree, Fixed Focus) |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP Camera (Sony IMX615, f/2.2 Aperture, 1/2.74 inch Sensor Size, Fixed Focus) |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera (4K (at 30 fps), 1080p (at 30 fps), 1080p (at 60 fps), 1080p (at 120 fps)), Ultra Wide Camera (4K (at 30 fps), 1080p (at 30 fps), 1080p (at 60 fps)) | Front Camera: 1080p (at 30 fps), 1080p (at 60 fps) |
Frame Rate | 120 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | Yes |
Pre-installed Browser | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 6 |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | No |
Map Support | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
User Interface | Nothing OS 2.5 |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
SIM Access | Dual Standby |
Sensors | In Display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core |
Upgradable Operating System | 3 Years of Android Updates, 4 Years of Security Updates |
Series | Nothing Phone |
Other Features | IP54, Fingerprint Sensor, Facial Recognition, Works with Face Coverings, Image Supported Formats, Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG, Output: JPEG, DNG, Compatible with CMF by Nothing 65W Charger, Charges 58% Battery in 30 Minutes |
GPS Type | GPS, GLONASS, GALILEO, NAVIC |
Multimedia Features | |
Audio Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4, Recording: WAV, AAC, AMR |
Video Formats | Playback: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM, Recording: MP4 |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Ion |
Dimensions | |
Width | 76.32 mm |
Height | 161.74 mm |
Depth | 8.55 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | 1 Year Manufacturing Warranty |
Warranty Service Type | Offsite Warranty |
Covered in Warranty | Any Physical Damage |
Not Covered in Warranty | Manufacturing Defects |
Domestic Warranty | 1 Year |