MOTOROLA e13 (Aurora Green, 64 GB) (4 GB RAM)
Deal Score0
Rs. 5,849
Rs. 10,999
Rs. 5,849
Rs. 10,999
General | |
---|---|
In The Box | Handset, 10W Charger, USB Type-C Cable, Guides, Sim Tool, Transparent Protective Case |
Model Number | PAXT0016IN|PAXT0062IN |
Model Name | e13 |
Color | Cosmic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali-G57 MP1 |
Display Type | HD+ IPS LCD Display |
Other Display Features | Refresh Rate: 60 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: Active Area-Touch Panel (AA-TP): 89.2% | Active Area-Body (AA-Body): 84% |
OS & Processor Features | |
Operating System | Android 13 (Go Edition) |
Processor Type | Unisoc T606 |
Processor Core | Octa Core |
Primary Clock Speed | 1.6 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | 4G LTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41, 3G UMTS: B1/B5/B8, 2G GSM: B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | 13MP Camera Setup: (f/2.2 Aperture, 1.12um Pixel Size, PDAF), Camera Feature: Portrait, Photo, Panorama, Pro Mode, Auto Smile Capture, HDR, Leveler, Timer, Assistive, Grid, Watermark, Video Feature: Video, Timelapse, Snap in Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera Setup: (f/2.2 Aperture, 1.12um Pixel Size), Camera Feature: Portrait, Photo, Face Beauty, Auto Smile Capture, HDR, Leveler, Mirror, Assistive Grid, Watermark, Timer, Video Feature: Video, Timelapse, Snap in Video Recording |
Flash | Rear Camera: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: FHD (at 30 fps), HD (at 30 fps) | Front Camera: FHD (at 30 fps), HD (at 30 fps) |
Frame Rate | 30 fps |
Call Features | |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
Graphics PPI | 269 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer |
Other Features | CPU: 2 x A75 (at 1.6 GHz) + 6 x A55 (at 1.6 GHz), Body: PMMA, IP52 Water Repellent Design, 10W Charging, Single Speaker with Dolby Atmos, Single Microphones, Security: Face Unlock, Gestures: Press and Hold Power Button, System Navigation, Prevent Ringing, Fast Flashlight, Three Finger Screenshot, Quickly Open Camera, Ambient Display, Google Assistant Voice Control |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 74.95 mm |
Height | 164.19 mm |
Depth | 8.47 mm |
Weight | 179.5 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |