General | |
---|---|
In The Box | Handset, Earphone, Type-C USB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | I1927 |
Model Name | 3 |
Color | Quantum Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.190 W/kg, Body: 0.590 W/kg |
Display Features | |
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 650 |
Display Type | Super AMOLED |
Display Colors | 16M |
Other Display Features | Screen HDR: HDR 10+, Bezel: 5.17mm (Lower), Screen to Body Ratio: 91.40%, Backside Corning Gorilla Glass, Corning Gorilla Glass Gen: GG6, Monster Touch Buttons 180Hz Touch Response Rate, Material Display: Schott Xensation UP |
OS & Processor Features | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 865 |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G TDD_LTE: B34/B38/B39/B40/B41, 4G FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26, 4G+: B1/B3/B5/B8/B39/B40/B41/38 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 13MP + 13MP + 2MP |
Primary Camera Features | 48MP + 13MP (Telephoto - 20X Digital Zoom) + 13MP (Wide Angle) + 2MP (Bokeh), Aperture: 48MP (f/1.79) + 13MP (f/2.46) +13MP (f/2.2)+ 2MP (f/2.4), Primary Camera Sensor Brand and Model: Sony IMX582, EIS, Super Night Mode, Super Anti Shake, Portrait Bokeh, Portrait Light Effects, AR Stickers, Pose Master, AI Makeup, Super Wide-angle (Photo + Video), Super Macro, Portrait Framing, AI HDR, SLO-MO, PRO Mode, Panorama, AI Scene Recognition, DOC, Take Photo, Video Record |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Secondary Camera Sensor Brand and Model: Samsung S5K3P9SP04-FGX9, Aperture: 16MP f/2.45, Super Night Selfie, Portrait Light Effects (Portrait Bokeh Included), AR Stickers, Pose Master, AI Makeup, AI HDR, Burst, Gender Detection, Take Photo, Video Record |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Upto 4K 1080P 720P |
Frame Rate | Upto 4K at 60 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | iQOO Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | WLAN 2.4G, WLAN 5.1G, WLAN 5.8G |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive Multi Touch Screen |
SIM Size | Nano SIM |
User Interface | iQOO UI 1.0 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 409 PPI |
SIM Access | Dual Standby |
Sensors | Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Gyroscope Sensor |
Other Features | 64bit Processor, UFS 3.1, Dual 4G, Type-C, USB 2.0, Game Center, Ultra Game Mode, Smart Split, Eye Protection Mode, Fun Video, 55W Super Flash Charge, Carbon Fiber Vapour Cooling System |
GPS Type | GLONASS |
Multimedia Features | |
FM Radio | No |
Audio Formats | AAC, AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features | |
Battery Capacity | 4440 mAh |
Dimensions | |
Height | 158.51 mm |
Depth | 9.16 mm |
Weight | 214.5 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and Accessories |
We will be happy to hear your thoughts