Deal Score0
Rs. 11,799
Rs. 21,999
Rs. 11,799
Rs. 21,999
₹1500 Off On All Bank Credit and Debit Card Transactions
Infinix Note 40X 5G (Palm Blue, 256 GB) (12 GB RAM)
General | |
---|---|
In The Box | Handset, Adaptor, USB Type C Cable, TPU Case, Stickers, Sim Ejector Pin, Quick Start Guide, Warranty Card, Xclub Card |
Model Number | X6838 |
Model Name | Note 40X 5G |
Color | Palm Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS |
Display Features | |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ |
Other Display Features | 120Hz Refresh Rate |
OS & Processor Features | |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B28/B38/B40/B41, 5G: n1/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 12 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 2MP + AI Lens |
Primary Camera Features | AI Triple Camera: 108MP Main Camera + 2MP + AI Lens, Camera Features: Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Timelapse, Sky Shop |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP AI Camera Setup: Features: Super Night, Slow Motion, Sky Shop, Pro, Panorama, Super Macro |
Flash | Rear: Quad LED Flash | Front: Dual LED Flash |
Digital Zoom | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 (a/b/g/n/ac) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 14 (Based on Android 14) |
SMS | Yes |
Sensors | G Sensor, E-Compass, Gyroscope (Software), Light Sensor, Proximity Sensor, Side Mounted Fingerprint Sensor, NFC |
Other Features | UFS 2.2, 18W Type C Charge, Dual Speakers, Expandable RAM upto 24GB, IP52 Rating |
GPS Type | A-GPS |
Multimedia Features | |
Audio Formats | MP3, FLAC, OGG, WAV, AAC |
Video Formats | MP4, 3GP, WEBM, MOV, MKV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.49 mm |
Height | 168.94 mm |
Depth | 8.26 mm |
Weight | 201 g |
Warranty | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
Domestic Warranty | 1 Year |