Deal Score-1
Rs. 12,499
Rs. 14,999
Rs. 12,499
Rs. 14,999
General | |
---|---|
In The Box | Handset, Battery, Adaptor, USB Type-C Cable, TPU Case, Protective Screen Guard, Sim Ejector Pin, Quick Start Guide, Warranty Card, Scratch Card |
Model Number | X663 |
Model Name | Note 11 |
Color | Glacier Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Speakers with DTS Surround Sound |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 180 Hz Sampling Rate, 650 nits, 92% Screen-to-Body Ratio, 100% DCI P3 Color Gamut, 100000:1 Color Contrast Ratio, Gorilla Glass 3 Protection, 20:9 Aspect Ratio, OnCell, Eye Care Mode |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Mediatek Helio G88 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | Micro SD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50 MP + 2 MP + AI Lens |
Primary Camera Features | AI Triple Camera: 50 MP (f/1.6 Aperture) + 2 MP Depth Camera + AI Lens, Quad LED Flash, Camera Features: Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Slo-mo Video, Time Lapse, Short Video, 2K Video Recording with Bokeh |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP AI Camera (f/2.0 Aperture) with Dual LED Flash, Camera Modes: Super Night, AI Portrait, AI 3D Face Beauty, WideSelfie, AR Shots, Time Lapse, 2K Video Recording with Bokeh |
Flash | Rear- Quad LED Flash|Front - Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Digital Zoom | Yes |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano + Nano |
User Interface | XOS 10 (Based on Android 11) |
SMS | Yes |
Sensors | Fingerprint Sensor, Ambient Light, G-Sensor, Proximity, Gyroscope, E-Compass |
Browser | Google Chrome |
Other Features | DAR-LINK 2.0 Game Boost Technology, Dual Speakers with DTS Surround Sound, Power Marathon Tech, Video Assistant, Thunderback, Xhide, Theft Alert, Peek Proof, Kids Mode, Xclone, Photo Compressor, 360 Flashlight, Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Eye Care, Multi-Window, Bike Mode, Game Mode, Smart Panel, AI Gallery |
GPS Type | GPS, A-GPS |
Multimedia Features | |
DLNA Support | No |
Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV,MP3, MIDI |
Video Formats | H.264, H.263, MPEG-4 |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.66 mm |
Height | 164.43 mm |
Depth | 7.9 mm |
Weight | 184.5 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |