Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Google Pixel 2 XL (Just Black, 64 GB)(4 GB RAM) - Rs. 45,499
Last Amazon price update was: 2 August 2024 4:23 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
General | |
---|---|
In The Box | Handset, USB Type-C 18W Adapter with USB-PD, C-C Cable (USB 2.0), SIM Tool, Quick Switch Adapter, 3.5 mm to USB-C Earbud Adapter |
Model Number | G011C / GA00125-IN |
Model Name | Pixel 2 XL |
Color | Just Black |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Stereo Front-firing Speakers, 3 Mics, Noise Suppression |
Display Features | |
Display Size | 15.24 cm (6 inch) |
Resolution | 2880 x 1440 Pixels |
Resolution Type | QHD+ |
GPU | Adreno 540 |
Display Type | pOLED |
Display Colors | 16.77 M |
Other Display Features | Fullscreen Display, Aspect Ratio: 18:9, 3D Corning Gorilla Glass 5, Always-on Display, 100% DCI-P3 Coverage, 100000:1 Super Contrast Ratio, True Black Level, Full 24-bits Depth or 16.77 Million Colors |
OS & Processor Features | |
Operating System | Android Oreo 8.0.1 |
Processor Type | Qualcomm Snapdragon 835 64-bit Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.35 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz), UMTS/HSPA+/HSDPA: Bands (1/2/4/5/8), CDMA EVDO Rev A: BC0/BC1/BC10, 4G FDD-LTE: Bands (1/2/3/4/5/7/8/12/13/17/20/25/26/28/29/30/32/66), 4G TD-LTE: Bands (38/40/41) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12.2MP |
Primary Camera Features | 1.4 micrometer, Autofocus with Laser + Dual Pixel Phase Detection, Optical + Electronic Image Stabilization, f/1.8 Aperture |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | 1.4 micrometer, f/2.4 Aperture, Fixed Focus |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Frame Rate | Rear Camera: 1080p at 30fps, 60fps, 120fps, 720p at 30fps, 60fps, 240fps, 4K at 30fps, Front Camera: 1080p at 30fps, 720p at 30fps, 480p at 30 fps |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA |
Internet Connectivity | 4G, 3G, EDGE |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2x2 MIMO) 2.4 GHz + 5 GHz |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 538 PPI |
Sensors | Active Edge, Proximity / Ambient Light Sensor, Accelerometer / Gyrometer, Magnetometer, Pixel Imprint - Back-mounted Fingerprint Sensor for Fast Unlocking, Barometer, Hall Effect Sensor, Android Sensor Hub, Advanced X-axis Haptics for Sharper / Defined Response |
Other Features | Aluminum Unibody with Hybrid Coating, IP67 Water and Dust Resistant, Security Module Processor, Charging: USB Type-C 18W Adapter with USB-PD 2.0, 18W Charging, Ports and Slots: USB Type-C, USB 3.1 Gen 1, Connectivity: eSIM, Google Cast, Supports Upto CAT 15 (800 Mbps DL / 75 Mbps UL), 3x DL CA, 4x4 MIMO, 256-QAM DL and 64-QAM UL Depending on Carrier Support, Hearing Aid Compatibility, Daydream Ready |
Battery & Power Features | |
Battery Capacity | 3520 mAh |
Dimensions | |
Width | 76.7 mm |
Height | 157.9 mm |
Depth | 7.9 mm |
Weight | 175 g |
Warranty | |
Warranty Summary | Brand Warranty of 2 Years |