Deal Score+3
Rs. 23,000
Rs. 59,900
Rs. 23,000
Rs. 59,900
- 10% cashback upto Rs. 2,500 on Credit card EMI for cart value above Rs. 10,000 on HDFC Bank Card T&C Apply.
- Enjoy 7.5% instant discount upto Rs.1,500 on HDFC Bank Credit cards for cart value above Rs. 10,000 T&C Apply.
Last Amazon price update was: 21 December 2024 8:36 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
General | |
---|---|
In The Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Number | MGE13HN/A |
Model Name | iPhone 12 Mini |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | Built‑in Stereo Speaker |
Display Features | |
Display Size | 13.72 cm (5.4 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR Display |
Other Display Features | Super Retina XDR Display, 5.4 inch (Diagonal) All Screen OLED Display, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 2000000:1 Contrast Ratio (Typical), 625 nits Max Brightness (Typical), 1200 nits Max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
OS & Processor Features | |
Operating System | iOS 14 |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine |
Memory & Storage Features | |
Internal Storage | 64 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Dual 12MP Camera System (Ultra Wide and Wide), Ultra Wide: f/2.4 Aperture, Wide: f/1.6 Aperture, Night Mode, Deep Fusion, Optical Image Stabilisation, 2x Optical Zoom Out, Digital Zoom Upto 5x, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Smart HDR 3 for Photos, Video: 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, Extended Dynamic Range for Video Upto 60 fps, Optical Image Stabilisation for Video, 2x Optical Zoom Out, Digital Zoom Upto 3x, Audio Zoom, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Night Mode Time-lapse, Time-lapse Video with Stabilisation, Stereo Recording |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | TrueDepth Camera, 12MP Photos, f/2.2 Aperture, Smart HDR 3 for Photos, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Extended Dynamic Rnge for Video at 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), 4K Video Recording at 24 fps, 30 fps or 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Night Mode, Deep Fusion, QuickTake Video, Animoji and Memoji |
Flash | Rear: Brighter True Tone Flash with Slow Sync | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K, 1080P, HDR Video Recording with Dolby Vision Upto 30 fps |
Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x |
Frame Rate | 24 fps, 30 fps, 60 fps, 120 fps, 240 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano + eSIM |
Mobile Tracker | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 476 PPI |
Sensors | Face ID, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Browser | Safari |
Other Features | Splash, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529), Ceramic Shield Front, Aerospace-grade Aluminium, Compatible with MagSafe Accessories and Wireless Chargers, Audio Playback: Spatial Audio Playback, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, HDR10 and HLG |
GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Multimedia Features | |
Audio Formats | Audio Formats Supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
Dimensions | |
Width | 64.2 mm |
Height | 131.5 mm |
Depth | 7.4 mm |
Weight | 133 g |
Warranty | |
Warranty Summary | Brand Warranty for 1 Year |
Domestic Warranty | 1 Year |