Deal Score0
Rs. 46,900
Rs. 46,900
Apple Watch Series 10 GPS 42mm Jet Black Aluminium with Sport Band
General | |
---|---|
Sales Package | Apple Watch Series 10, Strap, Apple Watch Magnetic Fast Charger to USB-C Cable (1 m) |
Model Number | MWWE3HN/A |
Model Name | Watch Series 10 GPS 42mm Jet Black Aluminium with Sport Band |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Compatible OS | iOS |
Brand Strap Color | Jet Black |
Product Details | |
Sensor | Electrical heart sensor, Third‑generation optical heart sensor, Temperature sensor1, Blood Oxygen sensor2, Compass, Always‑on altimeter, High‑g accelerometer, High dynamic range gyroscope, Ambient light sensor, Depth gauge, Water temperature sensor |
Compatible Device | iPhone Xs or later, including iPhone SE (2nd generation or later), with iOS 18 or later |
Notification | Yes |
Battery Type | Lithium Ion |
Battery Life | Upto 18 Hours On Normal Use |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Other Features | Digital Crown with haptic feedback, Side button, Double tap gesture, Siri with on‑device processing |
Platform and Storage Features | |
Operating System | watchOS 11 |
Compatible Operating System | iOS |
Processor Name | S10 SiP with 64‑bit dual-core processor |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth Version | v5.3 |
Other Connectivity Features | Wi-Fi 4 (802.11n) |
Camera and Display Features | |
Display Resolution | 374 x 446 Pixel |
Display Size | 42 mm |
Display Type | Retina Display |
Other Display Features | Always‑On Retina LTPO3 display, Wide‑angle OLED, Up to 40% brighter when viewed at an angle6, Edge‑to‑edge display, on‑X front glass (aluminium cases), Sapphire front crystal (titanium cases), Up to 2,000 nits maximum brightness, nit minimum brightness, 326 pixels per inch |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Blood Oxygen app2, ECG app3, Cycle Tracking app with retrospective ovulation estimates4, Heart Rate app, High and low heart rate notifications, Irregular rhythm notifications, Medications app, Mindfulness app with state of mind tracking, Noise app, Sleep app including sleep stages |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Dimensions | |
Width | 36 mm |
Thickness | 9.7 mm |
Weight | 30 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |