Deal Score+23
Rs. 12,999
Rs. 19,999
Rs. 12,999
Rs. 19,999
Last Amazon price update was: 21 December 2024 10:19 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
General | |
---|---|
In The Box | Handset, Charger, USB Cable, SIM Tool, User Guides, protective case |
Model Number | PANV0002IN / PANV0006IN / PANV0010IN |
Model Name | G40 Fusion |
Color | Dynamic Gray |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Bottom-Ported Loudspeaker, 2 Microphone |
SAR Value | Head: 0.85 w/kg, Body 1.20 w/kg |
Display Features | |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ IPS LCD |
Other Display Features | 120Hz Refresh Rate, 20.5:9 Display Aspect Ratio, Active Area-Touch Panel (AA-TP): 84.69%, Anti Fingerprint Coating, Water Repellent Design, HDR10 |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 732G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B38/B40/B41 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64 MP Main (Quad Pixel Technology) + 8 MP Ultra-wide Angle and Macro Vision (f/2.2 Aperture, 1.0μm Pixels, FOV 117 Degree) + 2 MP Depth Camera, Features: Shot Optimization, Auto Smile Capture, Gesture Selfie, Smart Composition, HDR, Timer, Active Photos, Pro Mode, Portrait Mode, Cutout, Macro, Spot Color, Cinemograph, Panorama, Live Filter, High-Res Zoom, RAW Photo Output, Best Shot, Google Lens Integration, Video Features: Macro Video, Slow Motion Video, Time-Lapse Video, Hyperlapse Video, Spot Color |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Front Camera, Features: HDR, Timer, Face Beauty, Auto Smile Capture, Gesture Selfie, Shot Optimization, Active Photos, Pro Mode, Portrait Mode, Spot Color, Cinemograph, Group Selfie, Live Filter, Video Features: Timelapse Video, Hyperlapse Video |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera: UHD (at 120/30 fps), Full HD (at 240/60/30 fps), HD (at 360 fps), Rear Ultra-wide Angle/Macro Camera: Full HD (at 30 fps), Front Camera: UHD (at 30 fps), Full HD (at 240/60/30 fps), HD (at 360 fps) |
Dual Camera Lens | Primary Camera |
Call Features | |
Hands Free | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano |
SMS | Yes |
Graphics PPI | 396 PPI |
Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Upgradable Operating System | Assured Upgrade to Android 12 and 2 Years Security Update |
Browser | Google Chrome |
Other Features | Face Unlock, Google Assistant, 20W Charger |
GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Dimensions | |
Width | 75.88 mm |
Height | 169.613 mm |
Depth | 9.6 mm |
Weight | 220 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |