Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: vivo Y22 (Starlit Blue, 64 GB)(4 GB RAM) - Rs. 14,499
Last Amazon price update was: 21 December 2024 5:20 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
General | |
---|---|
In The Box | Model, Documentation, USB Cable, USB Power Adapter, Sim Eject Tool, Protective Film (Applied), Phone Case |
Model Number | V2207 |
Model Name | Y22 |
Color | Starlit Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali G52 |
Display Type | HD+ LCD Display |
Other Display Features | Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.67%, Aspect Ratio: 20.1:9 |
OS & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Helio G70 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B40 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Night, Portrait, Photo, Video, High Resolution, Pano, Live Photo, Slow-Mo, Timelapse, Pro, Documents |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (f/2.0 Aperture), Camera Feature: Night |
Flash | Rear Flashlight |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Google Chrome |
Bluetooth Version | v5.0 |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 269 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Virtual Gyroscope |
Browser | Google Chrome |
Other Features | 18W Fast Charging, Handset Material: 2.5D Plastic |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC |
Video Formats | WAV, MP4, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.1 mm |
Height | 164.3 mm |
Depth | 8.38 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | 1 Year of Device & 6 Months for In-Box Accessories |
Covered in Warranty | 1 Year of Device & 6 Months for In-Box Accessories |
Domestic Warranty | 1 Year |