Deal Score0
Rs. 39,990
Rs. 55,000
Deal Score0
Rs. 39,990
Rs. 55,000
General | |
---|---|
In The Box | Handset, Additional Display, Charger, USB Data Cable, SIM Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | LMG910EMW |
Model Name | Velvet Dual Screen |
Color | Aurora Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.090 W/kg, Body: 0.429 W/kg |
Display Features | |
Display Size | 17.27 cm (6.8 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ Display |
Display Colors | 16M |
Other Display Features | 20.5:9 Aspect Ratio, 88.7% Screen-to-body Ratio |
OS & Processor Features | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 845 |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 5MP |
Primary Camera Features | 48MP Main (f/1.8, 26mm (Wide), 1/2.0 inch, 0.8 µm, PDAF) + 8MP Ultrawide (f/2.2, 120 Degree, 15mm (Ultrawide), 1/4.0 inch, 1.12µm) + 5MP Depth Camera (f/2.4, (Depth)) Rear Camera Setup |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (f/1.9, 29mm (Standard), 1/3.06, 1.0µm) |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p, 720p |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Graphics PPI | 395 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Proximity Sensor, Ambient Light |
Upgradable Operating System | Yes |
Browser | Google Chrome |
GPS Type | A-GPS |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 4300 mAh |
Talk Time | 17 hours |
Dimensions | |
Width | 74.1 mm |
Height | 167.2 mm |
Depth | 7.9 mm |
Weight | 180 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories Including Batteries from the Date of Purchase |
Domestic Warranty | 1 Year |